Segmentation Performed
Station | Country | Part | Year | Partnership |
---|---|---|---|---|
Olkiluoto 1 | Fin | Steam Dryer | 2008 | A |
Olkiluoto 1 | Fin | Control Rod Shafts, 120pcs | 2009 | A |
Olkiluoto 2 | Fin | Control Rod Shafts, 81pcs | 2009 | A |
Forsmark 3 | Swe | Control Rod Shafts, 46pcs | 2009 | A |
Forsmark 3 | Swe | Control Rod Shafts, 62pcs | 2010 | A |
Forsmark 2 | Swe | Core Shroud Cover | 2010 | A |
Forsmark 2 | Swe | Steam Dryer | 2010 | A |
Forsmark 1 | Swe | Core Shroud Cover | 2011 | A |
Forsmark 1 | Swe | Steam Dryer | 2011 | A |
Olkiluoto | Fin | Steam Dryer | 2012 | A |
Forsmark 3 | Swe | Core Shroud Cover | 2012 | A |
Grand Gulf | USA | Steam Dryer | 2012 | A |
Ringhals 4 | Swe | Pressurizer | 2012 | B |
Ringhals 1 | Swe | Reactor Cap Cooling System | 2012 | B |
José Cabrera | Spa | Upper & Lower Internals | 2013 | A |
Oskarshamn 3 | Swe | Core Shroud Cover | 2013 | A |
Ringhals 4 | Swe | Pressurizer | 2013 | B |
José Cabrera | Spa | Reactor Tank | 2014 | A |
Oskarshamn 3 | Swe | Steam Dryer | 2014 | A |
Ringhals 4 | Swe | Various Samplings | 2014 | B |
Dan Decom | Den | Total Takedown DR3 | 2013-2014 | C |
Barsebäck 2 | Swe | Reactor Internals | 2015-2017 | A |
Swafo AB | Swe | Reactor Take Down R2 & R2-0 | 2015-2017 | D |
Barsebäck 2 | Swe | Sampling from reactor and reactor head | 2018 | B |
Barsebäck 2 | Swe | Segmentation of reactor Internals | 2017-2018 | A |
Ringhals | Swe | Sampling from reactor head | 2018 | B |
Segmentation Contracted
Station | Country | Part | Year | Partnership |
---|---|---|---|---|
Dan Decom | Den | Total Takedown DR3 | 2014 | C |
Chooz | Fra | Total Takedown, machines & support | 2017 | A |
Neckarwestheim | Ger | Total Takedown, machines & support | 2017 | A |
Philipsburg | Ger | Total Takedown, machines & support | 2017 | A |
Barsebäck 1 | Swe | Reactor Internals | 2018 | A |
Bohunice | Slo | Segmentation of reactor and studs | 2019 | A |
A = In partnership with Westinghose Sweden
B = In partnership with Vattenfall AB
C = In partnership with Danish Decomissioning
D = In partnership with Areva GmbH
Do You like what you see?
–